Course Fee Structure
| Sr.no. | Course | MS | OMS |
|---|---|---|---|
| 1. | F.Y B.Com | 26825 | 37075 |
| S.Y B.Com | 22395 | 32395 | |
| T.Y B.Com | 22395 | 32395 | |
| 2 | F.Y B.B.A | 52310 | 74410 |
| S.Y B.B.A | 49120 | 70720 | |
| T.Y B.B.A | 49120 | 70720 | |
| 3. | F.Y B.B.A.C.A | 59110 | 89010 |
| S.Y B.B.A.C.A | 54420 | 83820 | |
| T.Y B.B.A.C.A | 54420 | 83820 | |
| 4. | M.Com. Part I | 35145 | 50395 |
| M.Com. Part II | 28745 | 43745 |
