PLACEMENTS
Academic Year 2022-23

Academic Year 2014 – 15
Sr . No. | NAME OF STUDENT | NAME OF COMPANY | Annual Package in Lakhs | Course |
| 1 | MR. AKSHAR PATEL | IBM | 2.15 | TYBCA |
| 2 | MS. DEVYANI R. JAISWAR | IBM | 2.44 | TYBCA |
| 3 | MR. BANEKAR ANIS NAIM | FISERVE | 2.44 | TYBCA |
| 4 | MS. RUPALI D. ASHTEKAR | FISERVE | 2.44 | TYBCA |
| 5 | MS. SALONI R. JADHAV | FISERVE | 2.44 | TYBCA |
| 6 | MS. AISHWARYA S. DESAI | FISERVE | 2.44 | TYBCA |
| 7 | MR. GHANATE AVINASH R. | FISERVE | 2.44 | TYBCA |
| 8 | MS.SHEWA NIBALKAR | RYDER SHIPPING LINES PVT.LTD | 1.4 | TYBBA |
| 9 | MR.DEEPAK DURGAMWAR | CONTREX(IBM-Daksh) | 2.2 | TYBBA |
| 10 | DANISH SHAIKH | TCS(DATA PROCESSING) | 1.4 | TYBBA |
| 11 | MOHAMMAND SADIQUE | E-CLERX | 2.3 | T Y B.COM |
